CNY SCCA

Pax Time Results, #1 - Fairgrounds Solo #1 - 2009-04-26
Timed Entries: 54


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FM 48 48 Ciarlei, Brian F440 Red Devil 32.701 *0.903 29.529 0.000 0.000
2 FS 27 27 Potocki, Michael Ford Shelby GT 36.240 *0.833 30.187 0.658 0.658
3 FS 127 127 Everett, Heather Ford Shelby 36.951 *0.833 30.780 0.593 1.251
4 STX 78 78 Kunke, Dale 1998 Acura Integra Type R 37.824 *0.822 31.091 0.311 1.562
5 DP 83 83 Donofrio, Mike 1991 Mazda Miata 35.999 *0.865 31.139 0.048 1.610
6 AS 89 89 Potocki, Dave 08 Honda S2000 CR 36.973 *0.843 31.168 0.029 1.639
7 SM 666 666 Perrin, Jim 02 Subaru WRX Wagon 36.241 *0.867 31.420 0.252 1.891
8 SM 21 21 Mercado, Jose Acura RSX-S 36.255 *0.867 31.433 0.013 1.904
9 AS 189 189 Wolff, Jonathan Honda S2000 SEEARRRRRRR 37.405 *0.843 31.532 0.099 2.003
10 FM 4 4 Quinn, Michelle Red Devil F440 35.024 *0.903 31.626 0.094 2.097
11 BM 46 46 Gonzalez, Joe Other Legrand MK18 DSR 33.599 *0.944 31.717 0.091 2.188
12 DSP 42 42 Hughes, Karl BMW 325iS 37.812 *0.845 31.951 0.234 2.422
13 GS 14 14 Elve, Charlie 04 Mini Cooper S 38.950 *0.821 31.977 0.026 2.448
14 CSP 8 8 Newton, Scott Porsche 944 37.275 *0.862 32.131 0.154 2.602
15 BSP 13 13 Ehrlich, Dustin Subaru STi 37.466 *0.859 32.183 0.052 2.654
16 DS 68 68 Izyk, John Subaru Impreza WRX 39.405 *0.819 32.272 0.089 2.743
17 ST 27 27 Moseley, Garrison Subaru Impreza 2.5RS 39.619 *0.818 32.408 0.136 2.879
18 ST 168 168 Hirschey, Pete Subaru Impreza RS 2.5 39.684 *0.818 32.461 0.053 2.932
19 GS 75 75 Sadlik, Adam 2001 Subaru Impreza RS 39.556 *0.821 32.475 0.014 2.946
20 HS 711 711 Bizzozero, Mark 2008 Toyota Yaris 40.509 *0.802 32.488 0.013 2.959
21 BS 368 368 Laughlin, Jon 1999 BMW M Coupe 38.914 *0.835 32.493 0.005 2.964
22 EP 30 30 Coffin, Jon 1983 Volkswagon Rabbit 38.010 *0.861 32.726 0.233 3.197
23 STX 23 23 Slusarczyk, Tim VW GTI 39.924 *0.822 32.817 0.091 3.288
24 HS 00 00 Quattro, James 2008 Toyota Yaris 41.193 *0.802 33.036 0.219 3.507
25 SM 77 77 Szozda, Bill 91 Mitsubishi Eclipse 38.357 *0.867 33.255 0.219 3.726
26 ST 6 6 Szozda, John 99 Mitsubishi Eclipse 40.964 *0.818 33.508 0.253 3.979
27 STX 28 28 Earle, Adam Mazda RX-8 40.973 *0.822 33.679 0.171 4.150
28 F125 54 54 Heffron, Ed CRG Kart 35.256 *0.957 33.740 0.061 4.211
29 FJA 3 3 Cartini, Hollie Kart 39.277 *0.860 33.778 0.038 4.249
30 ST 1 1 Stout, Ryan 99 Subaru Impreza 2.5 RS 41.448 *0.818 33.904 0.126 4.375
31 GS 69 69 Poniros, George 2003 Nissan Altima 41.462 *0.821 34.040 0.136 4.511
32 STX 128 128 Dixon, Tyler 2005 Mazda RX-8 41.570 *0.822 34.170 0.130 4.641
33 STU 13 13 Bellucci, Brian 2005 Subaru WRX STI 41.144 *0.836 34.396 0.226 4.867
34 SM 462 462 Sgarlata, Robert Subaru SVX 39.682 *0.867 34.404 0.008 4.875
35 EM 11 11 Meyer, Bill 65 Shelby Cobra 38.516 *0.894 34.433 0.029 4.904
36 DM 77 77 Sawyer, Leo Lotus Sabre 7 38.319 *0.900 34.487 0.054 4.958
37 DS 54 54 Heffron, Brian 2006 Mazdaspeed 6 42.134 *0.819 34.507 0.020 4.978
38 HS 88 88 Sky, David 2001 Honda Civic 43.146 *0.802 34.603 0.096 5.074
39 HS 18 18 Colbey, Kyle 1991 Infinity G20 43.319 *0.802 34.741 0.138 5.212
40 SSM 5 5 Walczyk, Nathan 2001 Chevy Silverado 40.273 *0.876 35.279 0.538 5.750
41 DSP 10 10 Combs, Brent Subaru Impreza 41.841 *0.845 35.355 0.076 5.826
42 ES 19 19 Sadlik, Gary 1992 Mazda Miata 43.125 *0.823 35.491 0.136 5.962
43 NST 60 60 Leubner, Ed Mazda Miata 43.700 *0.818000 35.746 0.255 6.217
44 F125 11 11 Cartini, Jay Kart 37.450 *0.957 35.839 0.093 6.310
45 CSP 98 98 Cosentino, Joseph 1989 Honda Civic CRX si 41.778 *0.862 36.012 0.173 6.483
46 DS 1 1 VanAlstyne, Mark 2008 Chevy Cobalt SS 44.423 *0.819 36.382 0.370 6.853
47 ST 2 2 Lee, Francis 2004 Subaru Impreza 2.5 TS 44.487 *0.818 36.390 0.008 6.861
48 EM 21 21 Kerestedjian, Paul 67 Shelby Cobra 40.991 *0.894 36.646 0.256 7.117
49 SM 667 667 Perner, Thomas Dodge SRT-4 42.689 *0.867 37.011 0.365 7.482
50 SM 305 305 Michels, James Saab 92X 42.844 *0.867 37.145 0.134 7.616
51 F125 4 4 Mogle, Jonathon 38.861 *0.957 37.190 0.045 7.661
52 FP 47 47 Darminio, Mike 1973 porshe 914 42.753 *0.872 37.280 0.090 7.751
53 GS 41 41 Elve, Melissa 2004 Mini Cooper S 48.912 *0.821 40.156 2.876 10.627
54 AM 99 99 Hidy, WM. LEE Mini Sprint 41.899 *1.000 41.899 1.743 12.370
55 AM 4 4 Mogle, Rich 42.087 *1.000 42.087 0.188 12.558
56 GS 00 00 Croasdaile, John Dodge Neon ES DNS *0.821
57 NGS 13 13 Georgiadis, Greg Audi A4 DNS *0.821000
58 STU 212 212 Ruland, Brandon Nissan Skyline R33 DNS *0.836