CNY SCCA

Pax Time Results, #2 - Cherry Valley Solo #2 - 2009-04-26
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 41 41 Bizzozero, Mark 2008 Toyota Yaris 61.547 *0.821 50.530 0.000 0.000
2 DS 11 11 Haas, Evan 2009 Subaru WRX 62.027 *0.819 50.800 0.270 0.270
3 DSP 42 42 Hughes, Karl BMW 325iS 60.797 *0.845 51.373 0.573 0.843
4 BSP 13 13 Ehrlich, Dustin Subaru STi 59.939 *0.859 51.487 0.114 0.957
5 DP 83 83 Donofrio, Mike 1991 Mazda Miata 60.006 *0.865 51.905 0.418 1.375
6 GS 14 14 Elve, Charlie Mini cooper s 63.439 *0.821 52.083 0.178 1.553
7 STX 23 23 Slusarczyk, Tim VW GTI 64.015 *0.822 52.620 0.537 2.090
8 HS 00 00 Quattro, James 2008 Toyota Yaris 65.714 *0.802 52.702 0.082 2.172
9 AS 47 47 wysokowski, chris Honda S2000 62.618 *0.843 52.787 0.085 2.257
10 EP 30 30 Coffin, Jon 1983 Volkswagon Rabbit 61.323 *0.861 52.799 0.012 2.269
11 EM 11 11 Meyer, Bill 65 Shelby Cobra 59.378 *0.894 53.083 0.284 2.553
12 NAS 5 5 DuBose, Jeff 08 Evo 63.153 *0.843 53.238 0.155 2.708
13 SM 77 77 Szozda, Bill 91 Mitsubishi Eclipse 61.436 *0.867 53.265 0.027 2.735
14 NAS 11 11 McCoy, Dan 63.350 *0.843 53.404 0.139 2.874
15 CSP 8 8 Newton, Scott Porsche 944 62.325 *0.862 53.724 0.320 3.194
16 FS 93 93 davis, wes 2004 Pontiac GTO 64.531 *0.833 53.754 0.030 3.224
17 SM 111 111 Hunt, Dana 07 WRX 62.172 *0.867 53.903 0.149 3.373
18 NGS 33 33 Fischetti, Sal Volvo S40 65.660 *0.821 53.906 0.003 3.376
19 FJA 3 3 Cartini, Hollie Kart 63.250 *0.860 54.395 0.489 3.865
20 SM 462 462 Sgarlata, Robert Subaru SVX 62.815 *0.867 54.460 0.065 3.930
21 ST 6 6 Szozda, John 99 Mitsubishi Eclipse 66.871 *0.818 54.700 0.240 4.170
22 FJB 181 181 Mogle, Jonathan Kart 65.830 *0.832 54.770 0.070 4.240
23 NDS 17 17 Costanzo, Tony MazdaSpeed 3 66.945 *0.819 54.828 0.058 4.298
24 BSP 14 14 Podszebka, Kevin Pontiac Solstice GXP 64.190 *0.859 55.139 0.311 4.609
25 NSM 84 84 Cruse, Joe 2006 WRX 63.814 *0.867 55.326 0.187 4.796
26 F125 5 5 Heffron, Brian Kart 57.500 *0.967 55.602 0.276 5.072
27 BS 1 1 Damico, Joe 2001 BMW Z3 66.738 *0.835 55.726 0.124 5.196
28 EM 21 21 Kerestedjian, Paul 67 Shelby Cobra 62.447 *0.894 55.827 0.101 5.297
29 SSM 5 5 Walczyk, Nathan 2001 Chevy Silverado 63.780 *0.876 55.871 0.044 5.341
30 SM 667 667 Perner, Thomas Dodge SRT-4 64.659 *0.867 56.059 0.188 5.529
31 STS 60 60 Leubner, Ed Mazda Miata 68.458 *0.820 56.135 0.076 5.605
32 DM 77 77 Sawyer, Leo Lotus Sabre 7 62.644 *0.900 56.379 0.244 5.849
33 F125 54 54 Heffron, Ed CRG Kart 58.382 *0.967 56.455 0.076 5.925
34 HS 88 88 Sky, David 2001 Honda Civic 70.539 *0.802 56.572 0.117 6.042
35 HS 1 1 Steele, Nathaniel 2006 Ford Focus 70.669 *0.802 56.676 0.104 6.146
36 NES 88 88 Kearney, Thom 95 Miata 69.534 *0.823 57.226 0.550 6.696
37 ES 19 19 Sadlik, Gary Mazda Miata 69.668 *0.823 57.336 0.110 6.806
38 CSP 98 98 Cosentino, Joseph 1989 Honda Civic CRX si 66.601 *0.862 57.410 0.074 6.880
39 SSM 15 15 Walczyk, Stephen 01 Chevy Silverado 65.713 *0.876 57.564 0.154 7.034
40 NHS 27 27 Yerdon, Mark Saab 900 71.884 *0.802 57.651 0.087 7.121
41 F125 11 11 Cartini, Jay Kart 59.854 *0.967 57.878 0.227 7.348
42 SM 10 10 Combs, Brent Subaru Impreza 67.379 *0.867 58.417 0.539 7.887
43 FP 37 37 Gallinger, Art 67.455 *0.872 58.820 0.403 8.290
44 NSM 5 5 WOYTOWICH, RICHARD VW Jetta 67.868 *0.867 58.841 0.021 8.311
45 NSM 24 24 Freitas, Shelly 2004 WRX 68.392 *0.867 59.295 0.454 8.765
46 NHS 13 13 Iraci, John 97 Corolla 74.127 *0.802 59.449 0.154 8.919
47 SM 305 305 Michels, James Saab 92X 69.464 *0.867 60.225 0.776 9.695
48 AM 327 327 Sadlik, Adam Dune buggy 60.626 *1.000 60.626 0.401 10.096
49 FJA 2 2 Cartinit, Halie Kart 73.125 *0.860 62.887 2.261 12.357
50 F125 1 1 Mogle, Rich 65.892 *0.967 63.717 0.830 13.187
51 F125 14 14 Mogle, Caye Kart 67.027 *0.967 64.815 1.098 14.285
52 DS 68 68 Izyk, John Subaru Impreza WRX DNS *0.819
53 GS 805 805 Sgarlata, Robert Subaru SVX DNS *0.821
54 ESP 14 14 Podszeblia, Kevin 06 Solstice DNS *0.846
55 EP 42 42 Hughes, Karl BMW 2002 DNS *0.861
56 AM 9 9 Hidy, Lynn 1989 March Hare DNS *1.000
57 AM 99 99 hidy, wm lee Other A MOD minisprint DNS *1.000
58 STS 168 168 Hirschey, Pete Subaru Impreza RS 2.5 DNS *0.820