Central New York SCCA
Final Results
#4 - CNY SCCA 2015 Solo #4 - Sun 06-28-2015
Total Registered: 45, with Times: 44
AS BS CS DS FS HS STF STS STX CSP
ESP XP EP SM KM JA X N
Pos. Class # Driver Car Color Times Total Diff.
1T AS 1 Marcus Kroll Blue 42.176 42.162 41.264 40.447 41.335 40.548 40.824 40.175 40.175 [-]0.318
2 AS 23 Melvin Dillon Blue 41.072 48.037+1 41.255 40.493 999.999+OFF 41.453 40.994 40.528 40.493 +0.318
1T BS 67 Mark Mangicaro Silver 43.857 43.306+1 42.657 42.962 43.805 43.910 42.833 42.069+1 42.657 [-]0.401
2 BS 8 Peter Ling 45.583 42.590+1 42.301+1 44.192 43.058 43.471 43.292 43.098 43.058 +0.401
1T CS 9 Mark Krueger Daytona Blue 44.339 43.648 42.683 43.207+1 44.020+1 43.460 42.843 43.283 42.683 -
1T DS 116 Gregg Vandivert Gray 41.578 44.336+1 42.390 42.015 41.688 45.534+2 999.999+OFF 41.982 41.578 [-]1.037
2 DS 70 John Cass blue 43.708 42.643 41.893+1 42.718+1 43.137 42.615 53.151+2 42.650 42.615 +1.037
1T FS 793 Randy Humphreys Blue 45.790 44.369+1 44.134+2 44.107 45.541 44.962 999.999+OFF 43.793 43.793 -
1T HS 91 George Modlin red 44.084 42.218 42.415 41.110+2 42.379 42.099 41.920 41.920 [-]0.730
2T HS 41 John Croasdaile White 44.482 44.812 45.018 45.254 46.027 46.034 45.445 45.886 44.482 +1.832
3T HS 73 Gerrit VanVranken Green 46.388 56.435 45.112 45.018 45.505 45.324 44.824 44.596 44.596 +0.114
4 HS 730 Ed Doherty Green 999.999+OFF 45.935 45.167 44.751 47.019+2 45.588 45.654 45.036 44.751 +0.155
5 HS 23 Eric O'Connor Silver 47.400 45.923 46.216 45.637 46.710 46.167 45.457 45.643 45.457 +0.706
6 HS 85 Christopher Peterman Silver 49.364 49.438+1 47.858 46.792 47.746 47.097 46.288 50.217+3 46.288 +0.831
7 HS 68 Paul Ohlbaum Red 999.999+OFF 999.999+OFF 49.560 999.999+OFF 999.999+OFF 49.560 +3.272
8 HS 70 Charles Degroff Green DNS
1T STF 37 John Hatakeyama Black 45.583 44.267 47.727+4 999.999+OFF 44.550+1 999.999+OFF 45.151+1 44.736+2 44.267 -
1T STS 11 Cody Cunningham White 50.559 46.253 46.182 45.503 45.901 45.871+1 45.637 45.157 45.157 [-]2.841
2 STS 117 Simon Robinson Dark Green 54.291 51.314 48.938 47.998 48.958 49.014 48.710 48.638 47.998 +2.841
1T STX 142 Jon Coffin Silver 49.241 46.663 45.229 45.190 45.049 43.771 43.802 42.965+1 43.771 [-]1.460
2 STX 17 Frank Barnhart GREY 49.745 47.828 47.057 45.610 47.785 46.734 46.407 45.231 45.231 +1.460
1T CSP 42 Evan McCool Black 44.675 43.264 43.286 43.137 43.854 43.291 42.601 42.939 42.601 [-]0.935
2 CSP 2 Stefan Napp Black 48.760 44.767 44.380 999.999+OFF 43.951 999.999+OFF 44.351 43.536 43.536 +0.935
3 CSP 60 Ed Leubner Red 52.227+1 48.991 47.540 47.259 47.870 46.927 46.639+3 59.258 46.927 +3.391
1T ESP 4 Dan Cech Silver 47.135 45.232+1 43.227 43.559 43.043 43.151 43.521 43.734+1 43.043 -
1T XP 15 John Speicher Multi 66.467 63.814 58.592 58.969 59.254+0 68.097+1 58.085 999.999+OFF 58.085 -
1T EP 98 Joe Cosentino Black 43.968 44.209+1 999.999+OFF 42.891 43.432 44.139 43.824 43.693 42.891 -
1T SM 119 Ryan Farrell Black 999.999+OFF 46.651 999.999+OFF 49.114 46.145 45.057 44.460 49.613 44.460 -
1T KM 159 Scott Newton 53.211 54.051 46.521+2 40.044 65.319+1 42.938 58.573 42.611 40.044 -
1T JA 88 Connor Hughes Black/Red 71.005+2 74.537 58.162 65.957 59.978 56.953 56.842 55.619 55.619 -
1T XCS 24 Mike Wilson Whiteout 43.639 42.618+1 41.595 41.489 42.651 41.779+1 41.940 41.731 33.772 [-]0.544
2T XSTX 42 Karl Hughes Gray 42.935 42.102 42.143 42.316 42.441 42.737 43.123+1 41.295 34.316 +0.544
3 XBS 7 Chris Gifford Silver 44.357 43.287 42.249 999.999+OFF 44.066 43.421 42.247 41.931 34.635 +0.319
4 XSTX 368 Kyle Rashford Red 44.972 43.658 44.827 42.497 43.766+1 42.396 41.808 42.017 34.742 +0.107
1T NCS 17 Peter Bajorski blue 45.277 999.999+OFF 44.203 43.276 44.452 43.764+1 43.888 43.086 35.072 [-]0.989
2T NCS 8 Davey Thai Blue 42.301+1 48.610 46.951 56.882 999.999+OFF 47.408 44.944 36.061 +0.989
3T NGS 321 Daniel Pisacano Blue 999.999+OFF 45.626 45.074 44.849 46.282 999.999+OFF 46.079 45.869 36.148 +0.087
4T NSTX 76 Alex Johnson Silver 45.042 44.657+1 44.624 43.917 44.750 46.154 44.722 44.253 36.495 +0.347
5 NGS 14 Lynn LaForte Grey 46.466 47.024 45.407 45.381 46.607 45.780 45.828 999.999+OFF 36.577 +0.082
6 NFS 28 Jeremy Holcomb Dark Grey 47.258+1 46.773 46.316 47.444 45.672 45.513 47.272 59.339+1 36.865 +0.288
7 NSTX 360 Chris Brockway Red 999.999+OFF 51.478 48.567 44.896 44.490 43.751+1 45.268+1 43.658+1 36.971 +0.106
8 NGS 807 Connor Netti Black 57.587 49.426 47.338 46.390 48.529 47.301 46.886 45.924 37.014 +0.043
9 NSTX 93 Ian Duffy Black 999.999+OFF 999.999+OFF 999.999+OFF 46.509 45.991 45.192 46.242 45.116 37.491 +0.477
10 NGS 007 Matt Bonaccio black 54.002 49.696 66.387+1 47.882 54.162+1 50.325 49.087 48.930 38.592 +1.101
11 NSTS 168 Nicholas Dixon Blue 58.418 54.725 50.994 50.137 52.304 49.487 49.332 64.019 40.846 +2.254


Top Times Of Day Time Class # Driver
Raw time 40.044 KM 159 Scott Newton
Pax 33.305 AS 1 Marcus Kroll
Street 40.175 AS 1 Marcus Kroll
Touring 43.771 STX 142 Jon Coffin
Street Prepared 42.601 CSP 42 Evan McCool
Prepared 42.891 EP 98 Joe Cosentino
Street Modified 44.460 SM 119 Ryan Farrell
Kart 40.044 KM 159 Scott Newton
Junior Kart 55.619 JA 88 Connor Hughes
X Pro Pax 33.772 XCS 24 Mike Wilson
Novice 35.072 NCS 17 Peter Bajorski